Zeydele › Czernowitz censuses › 1869, file 142, frame 269
Census of 1869: no. [39 c] flat 1
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 268 frame 270 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakubowicz Johann | m | 1827 | Bukowina Broszkoutz | griechisch or. | verheir. | Schuldiener | einheimisch | ||
| 2 | [Jakubowicz] Anna | w | 1839 | Siebenbürgen Szik-Sereda | gr. oriental. | verheir. | führt die Hhalt | einheimisch | ||
| 3 | [Jakubowicz] Rosalia | w | 1856 | Szamosfalva | griechisch or. | ledig | einheimisch | |||
| 4 | [Jakubowicz] Franz Karl | m | 1858 | Schamosfalva | gr. or. | ledig | einheimisch | Hat den Matrikelauszug nicht beigebracht. | ||
| 5 | [Jakubowicz] Johann | m | 1862 | Schamosfalva | gr. or. | ledig | einheimisch | |||
| 6 | [Jakubowicz] [H]ellena | w | 1864 | Czernowitz | gr. or. | ledig | einheimisch | |||
| 7 | [Jakubowicz] Michael | m | 1868 | Czernowitz | gr. or. | ledig | einheimisch | |||
| 8 | [Jakubowicz] Charitina | w | 1855 | Bukowina Schipinitz | gr. or. | ledig | Studiren[de] | fremd | ||
| 9 | [Jakubowicz] Gregor | m | 1857 | Bukowina Schipinitz | gr. or. | ledig. | Studiren[der] | fremd | Nach Schipinitz in der Bukowina zuständig | |
| 10 | [Jakubowicz] D[e]meter | m | 1860 | Bukowina Schipinitz | gr. or. | ledig | fremd | Nach Schipinitz zuständig. |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 142 (census of 1869), no. [39 c] flat 1. Microfilm: FamilySearch DGS 109920333, frame 269. Index: Zeydele, https://zeydele.com/censuses/1869-d142/frame-269.