Zeydele › Czernowitz censuses › 1869, file 144, frame 558
Census of 1869: no. [395] flat 1–4
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 557 frame 559 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olexiuk [?] Katharina [?] | w | 1829 | Galizien Czortkow [?] | gr. or. | Wittwe | Taglöhnerin | einheimisch | ||
| 2 | [Olexiuk] Maria | Tochter | w | 1852 | Czernowitz | [gr. or.] | ledig | [Taglöhnerin] | einheimisch | |
| 3 | [Olexiuk] Simon | Sohn | m | 1853 | [Czernowitz] | [gr. or.] | [ledig] | [Taglöhnerin] | einheimisch | |
| 4 | [Olexiuk] Alexander | Sohn | m | 1860 | [Czernowitz] | [gr. or.] | [ledig] | einheimisch | ||
| 5 | Warraczek [?] Johanna | w | 1829 | Galizien Manasterzyska [?] | [gr. or.] | Wittwe | Taglöhnerin | einheimisch | ||
| 6 | Rostocka Agnieszka [?] | w | 1824 | Czernowitz | röm. kath. | Wittwe | [Taglöhnerin] | einheimisch | ||
| 7 | [Rostocka] Julia | Tochter | w | 1847 | [Czernowitz] | [röm. kath.] | ledig | [Taglöhnerin] | einheimisch | |
| 8 | [Rostocka] Josefa | Tochter | w | 1851 | [Czernowitz] | [röm. kath.] | [ledig] | einheimisch | in der Wohnpartei der Rostocka eingetragen [?] | |
| 9 | Jakubowska Agnes [?] | w | 1819 | Czernowitz | [röm. kath.] | Wittwe | [Taglöhnerin] | einheimisch | ||
| 10 | Chlemens [?] Josef | m | 1808 | Galizien Sadagora [?] | römisch kath. [?] | verheirathet | k. k. gepensionirter Landstand [?] | einheimisch | ||
| 11 | [Chlemens] Barbara | Gattin | w | 1843 | Ungarn Hana [?] | [römisch kath. [?] | [verheirathet] | führt den Haushalt | einheimisch |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 144 (census of 1869), no. [395] flat 1–4. Microfilm: FamilySearch DGS 109920367, frame 558. Index: Zeydele, https://zeydele.com/censuses/1869-d144/frame-558.