Zeydele › Czernowitz censuses › 1869, file 145, frame 287
Census of 1869: no. [452]
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 286 frame 288 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blazek Franz | m | 1839 | Böhmen Kratau [?] | röm. kath. | verheirathet | aktiver k.k. Feldwebel | einheimisch | ||
| 2 | [Blazek] Anna | w | 1843 | Czernowitz | gr. orientalisch | [verheirathet] | führt den Haushalt (Feldwebelfrau [?]) | einheimisch | ||
| 3 | Bariczek Alfred | m | 1835 | Galizien Krakau | röm. kath. | ledig | Studirend[?] | fremd | zuständig nach [?] (Schlusswort nicht lesbar) | |
| 4 | Dzuronia [?] Wilhelm | m | 1857 | Kotzman Bezirk [?] | gr. orientalisch | [ledig] | [Studirend[?] | fremd | zuständig nach Schlieren [?] | |
| 5 | Kisielitz [?] Konrad | m | 1862 | Kotzman Bukowina | [gr. orientalisch] | [ledig] | [Studirend[?] | fremd | zuständig nach Bochometh [?] | |
| 6 | [Kisielitz] Maria | do | w | 1860 | [Kotzman Bukowina] | [gr. orientalisch] | [ledig] | [Studirend[?] | fremd | [zuständig nach Bochometh [?] |
| 7 | Antonn [?] N. N. | m | 1853 | Bukowina Sadagura Lobonesk [?] | röm. kath. | [ledig] | Dienstbote [?] | fremd | zuständig nach Bobrowitz [?] | |
| 8 | Malenzka Katharina | w | 1824 | Russland Odessa | gr. orientalisch | verwitwet | Pötschterin [?] | fremd | zuständig nach Russland | |
| 9 | [Malenzka] Konstantin [?] | w | 1857 | Bukowina Chotin | röm. kath. | ledig | [Pötschterin [?] | fremd | [zuständig nach Russland] | |
| 10 | Gruszenska Josephine | w | 1853 | Galizien Kolomea [?] | [röm. kath.] | [ledig] | Dienstmädchen [?] | fremd | zuständig nach Kosow in Galizien |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 145 (census of 1869), no. [452]. Microfilm: FamilySearch DGS 109920371, frame 287. Index: Zeydele, https://zeydele.com/censuses/1869-d145/frame-287.