Zeydele › Czernowitz censuses › 1869, file 145, frame 464
Census of 1869: no. [484] flat 1
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 463 frame 465 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beck Carl Anton | m | 1842 | Lemberg Galicien | röm. kath. | verheirathet | Tischlermeister, Selbstständig | einheimisch | ||
| 2 | [Beck] Ludmilla | Ehegattin | w | 1845 | Czernowitz | [röm. kath.] | [verheirathet] | führt den Haushalt | einheimisch | |
| 3 | [Beck] Viktor Emil | Sohn | m | 1869 | [Czernowitz] | [röm. kath.] | ledig | — | einheimisch | |
| 4 | Masny Eduard | m | [1]829 | Lemberg Galizien | [röm. kath.] | [ledig] | Tischlergeselle | fremd | zuständig nach ihrem Geburts Orte | |
| 5 | Knoblauch Adolf | m | 1841 | Waszkoutz Bucowina | [röm. kath.] | [ledig] | [Tischlergeselle] | fremd | zuständig nach ihrem Geburts Orte | |
| 6 | Wohlrab Franz | m | 1848 | Storozynetz Bucowina | [röm. kath.] | [ledig] | [Tischlergeselle] | fremd | zuständig nach ihrem Geburts Orte | |
| 7 | Mostowi[e]cki Johann | m | 184[4] | Czortkow Galicien | [röm. kath.] | [ledig] | [Tischlergeselle] | fremd | ||
| 8 | Jakimowicz Izidor | m | 1852 | Karapcziu Bucowina | [röm. kath.] | [ledig] | Lehrjunge | fremd | zuständig nach ihrem Geburts Orte | |
| 9 | Skrzycki Edmund | m | 1854 | Czernowitz | [röm. kath.] | [ledig] | — | einheimisch | ||
| 10 | Burek Ignatz | m | 184[4] | Rzeszow | [röm. kath.] | [ledig] | Tischlergese[lle] | fremd | ||
| 11 | Kozłowski Tadeus | m | 184[3] | Lezais[k] in Galicien | [röm. kath.] | [ledig] | [Tischlergese[lle] | fremd | ||
| 12 | Grzyszkiew[i]cz Katharina | w | 1838 | Klokuczka Czernowitz | [röm. kath.] | [ledig] | Dienstmag[d] | einheimisch | ||
| 13 | Sklarska Johanna | w | [1]854 | Czernowitz | [röm. kath.] | [ledig] | [Dienstmag[d] | einheimisch | ||
| 14 | Opolski Wladislaus | m | 1853 | Borszczow | [röm. kath.] | [ledig] | Lehrjun[ge] | fremd | zuständig [in] ihrem Geburtsor-te. — | |
| 15 | Straszewski Thomas | m | 1856 | Kulaczkowce Galicien | [röm. kath.] | [ledig] | Lehrjun[ge] | fremd | zuständig [in] ihrem Geburtsor-te. — |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 145 (census of 1869), no. [484] flat 1. Microfilm: FamilySearch DGS 109920371, frame 464. Index: Zeydele, https://zeydele.com/censuses/1869-d145/frame-464.