Zeydele › Czernowitz censuses › 1869, file 145, frame 482
Census of 1869: no. [487]
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 481 frame 483 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szymonowicz Samuel[?] | m | 1810 | Bukowina Mamornitz | armenisch kth. | verheirat. | Gutsbesitzer | einheimisch | ||
| 2 | [Szymonowicz] Franziska | Gattin | w | 1812 | Galizien Ch[?]a[?]itoga | [armenisch kth.] | [verheirat.] | [Gutsbesitzer] | einheimisch | |
| 3 | Davidowicz Katarina | Schwester | w | 1795 | Bukowina Le[r]kowcz | [armenisch kth.] | Wittwe | Rentnerin[?] | fremd | nach Lenkoutz[?] |
| 4 | Czernecki Michael | Sohn | m | 1845 | Bukowina Pohorloutz | röm. kth. | ledig | k. k. Landesgerichts Auskultant | einheimisch | |
| 5 | Szymonowicz Anton | Sohn | m | 1855 | Mamornitz | armenisch kth. | [ledig] | [?] Student | einheimisch | |
| 6 | [Szymonowicz] Josefine | Tochter | w | 1856 | [Mamornitz] | [armenisch kth.] | [ledig] | Gehilfin der Haushaltung | einheimisch | |
| 7 | Dymianowicz Anton | Kostknaben | m | 1856 | Kossow | [armenisch kth.] | [ledig] | Studirender[?] | fremd | nach Kossow |
| 8 | [Dymianowicz] Alexander | m | 1861 | Bessarabien Kraminec[?] | [armenisch kth.] | [ledig] | [Studirender[?] | fremd | ||
| 9 | Antonowicz Anton | m | 1858 | Rußland Solkany | [armenisch kth.] | [ledig] | [Studirender[?] | fremd | nach Solkany | |
| 10 | Sedlak[?] Katharina | w | 1845 | Galizien Przemysl | gr. kth. | [ledig] | Köchin[?] | fremd |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 145 (census of 1869), no. [487]. Microfilm: FamilySearch DGS 109920371, frame 482. Index: Zeydele, https://zeydele.com/censuses/1869-d145/frame-482.