Zeydele › Czernowitz censuses › 1869, file 150, frame 395
Census of 1869: no. [1275]
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 394 frame 396 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gelber Osias | m | 1816 | mosaisch | verheirathet | Krämer; selbstständig | ||||
| 2 | (no surname) Jetti | Gattin | w | 1826 | [mosaisch] | f. | führt den Haushalt | |||
| 3 | Scherzer Chaje J[ü]des | Ziehtochter | w | 1856 | [mosaisch] | f. | f. | |||
| 4 | D[i]sendorf Adolf | m | 1852 | [mosaisch] | ledig | f.; [?] | ||||
| 5 | Grünbaum Israel | m | 1830 | [mosaisch] | verheirathet | Geschäftsführer; f. | ||||
| 6 | (no surname) Jetti | Gattin | w | 1843 | [mosaisch] | f. | führt den Haushalt | |||
| 7 | (no surname) Ignatz | Sohn | m | 1860 | [mosaisch] | f. | f. | |||
| 8 | (no surname) Max | [Sohn] | m | 1865 | [mosaisch] | f. | f. | |||
| 9 | (no surname) Albina | Tochter | w | 1861 | [mosaisch] | f. | f. | |||
| 10 | Kurmanska Anna | w | 1810 | Galizien Horodenka | r. k. | Wittwe | Finanzwachkommissärs Wittwe mit Pension | einheimisch | ||
| 11 | (no surname) Ignatz | Sohn | m | 1844 | [Galizien] Uwin | r. k. | ledig | [k.k.] Privat Beamter | einheimisch | |
| 12 | (no surname) Regina | Tochter | w | 1840 | Czernowitz | r. k. | [ledig] | Gehilfin bei der Haushaltung | einheimisch | |
| 13 | Pokorny Adolf | m | 1856 | Galizien Sanok | r. k. | [ledig] | Studierender; f. | fremd | zuständig nach Sanok | |
| 14 | Kurmanska Karoline | w | 1822 | Böhmen Tretsch | r. k. | Wittwe | Finanzwach Commissärs Wittwe mit Pension | einheimisch | ||
| 15 | (no surname) Alfred | Sohn | m | 1848 | Galizien Dukla | r. k. | ledig | Offizial [?] Zahlamts | einheimisch | aktiv; dauernd abwesend |
| 16 | (no surname) Gabriele | Tochter | w | 1847 | [Dukla] | r. k. | [ledig] | Gehilfin bei der Haushaltung | einheimisch | |
| 17 | Czekanski Adalbert | m | 1811 | Bukowina Lu[k]a | r. k. | verheirathet | Provisionirter Finanzwachaufseher | einheimisch | ||
| 18 | (no surname) Johanna | Gattin | w | 1816 | [Lu[k]a] | r. k. | f. | führt den Haushalt | einheimisch |
Also named on this frame
- Isak, Sohn des Israel Grünbaum und der Henriette Rachel, geb. Czernowitz Nr. 473 am 8/7 860 (sechzig)
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 150 (census of 1869), no. [1275]. Microfilm: FamilySearch DGS 109953144, frame 395. Index: Zeydele, https://zeydele.com/censuses/1869-d150/frame-395.