Zeydele › Czernowitz censuses › 1869, file 151, frame 100
Census of 1869
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 99 frame 101 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [L]einfeld Israel Moses | m | 828 | Stanislau | Israelit | verh. | Mäkler | einheimisch | ||
| 2 | [Leinfeld] Leile | Gattin | w | 837 | Bojan | [Israelit] | [verh.] | f. den Haushalt | einheimisch | |
| 3 | [L]einfeld R[ifk]e | dessen Mutter | w | 806 | Stanislau | [Israelit] | Witwe | beim Haushalte | einheimisch | |
| 4 | [Leinfeld] Chane | Tochter | w | 857 | Bojan | [Israelit] | ledig | einheimisch | ||
| 5 | [Leinfeld] Chaje | [Tochter] | w | 859 | [Bojan] | [Israelit] | [ledig] | einheimisch | ||
| 6 | [Leinfeld] Gittel | [Tochter] | w | 861 | [Bojan] | [Israelit] | [ledig] | einheimisch | ||
| 7 | [Leinfeld] Hinde | [Tochter] | w | 863 | [Bojan] | [Israelit] | [ledig] | einheimisch | ||
| 8 | [Leinfeld] Lea | [Tochter] | w | 865 | [Bojan] | [Israelit] | [ledig] | einheimisch | ||
| 9 | [Leinfeld] Hersch | Sohn | m | 868 | Czernowetz | [Israelit] | [ledig] | einheimisch | ||
| 10 | [Leinfeld] Wolf | [Sohn] | m | 867 | Biel[it]z | [Israelit] | [ledig] | einheimisch | ||
| 11 | Brodner Pera | w | 848 | Sadagora | [Israelit] | Witwe | Köchin | fremd | zuständig nach Sadagora |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 151 (census of 1869). Microfilm: FamilySearch DGS 109953128, frame 100. Index: Zeydele, https://zeydele.com/censuses/1869-d151/frame-100.