Zeydele › Czernowitz censuses › 1869, file 151, frame 118
Census of 1869: no. [1356]
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 117 frame 119 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowinska Ludwika | w | 834 | Stanislau | röm. kath. | Wittwe | Lehrerin | einheimisch | ||
| 2 | Sek[r]ota Maria | w | 852 | Radautz | [röm. kath.] | ledig | hilft Haushalte | einheimisch | ||
| 3 | Sche[u]wy Andreas | m | 843 | Czernowitz | [röm. kath.] | verh. | [Uhrn] Meister | einheimisch | ||
| 4 | [Sche[u]wy] Maria | Gattin | w | 839 | [Czernowitz] | [röm. kath.] | [verh.] | führt den Haushalt | einheimisch | |
| 5 | [Sche[u]wy] Franz | Sohn | m | 869 | [Czernowitz] | [röm. kath.] | ledig | einheimisch | ||
| 6 | Schreiner Alois | m | 852 | Galizien Germakowka | [röm. kath.] | [ledig] | [Uhrn] Lehrjung | fremd; zuständig nach Germakowka | ||
| 7 | [Schreiner] Martin | m | 858 | [Galizien] Bohorodzan | [röm. kath.] | [ledig] | [Uhrn] Lehrjung] | fremd; [zuständig nach] Bohorodzan | ||
| 8 | Unterlag La[z]ar | m | 836 | Zloczow | Israelit | verh. | Privat Lehrer | einheimisch | ||
| 9 | [Unterlag] Fann[i] | Gattin | w | 829 | Sadogora | [Israelit] | [verh.] | f. den Haushalt | einheimisch | |
| 10 | Weber Cha[im] | Stiefsohn | m | 844 | Czernowitz | [Israelit] | ledig | Studierender | einheimisch | |
| 11 | Weber Gitel | Tochter | w | 851 | [Czernowitz] | [Israelit] | [ledig] | einheimisch |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 151 (census of 1869), no. [1356]. Microfilm: FamilySearch DGS 109953128, frame 118. Index: Zeydele, https://zeydele.com/censuses/1869-d151/frame-118.