Zeydele › Czernowitz censuses › 1869, file 162, frame 19
Census of 1869: no. [4/b] flat 1
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 18 frame 20 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diaczuk Viktor | m | 1837 | Schipenitz Kotzmann | gr. k. | verheirathet | Taglöhner | fremd | zust. Schipenitz | |
| 2 | [Diaczuk] Sanfira [?] | Gattin | w | 1846 | Suchowerska [?] | [gr. k.] | [verheirathet] | [Taglöhner] | fremd | |
| 3 | [Diaczuk] Michael | Sohn | m | 1867 | Stadt Horecza | [gr. k.] | [verheirathet] | einheimisch | ||
| 4 | Petkar [?] Janko | m | 1820 | Boron [?] | [gr. k.] | verheirathet | Taglöhner | fremd | zust. Boron [?] | |
| 5 | [Petkar] Johanna | Gattin | w | 1824 | Pasieniów [?] | [gr. k.] | [verheirathet] | [Taglöhner] | fremd | [zust. Boron [?] |
| 6 | [Petkar] Andri | Sohn | m | 1859 | Czernowitz | [gr. k.] | ledig | fremd |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 162 (census of 1869), no. [4/b] flat 1. Microfilm: FamilySearch DGS 109953201, frame 19. Index: Zeydele, https://zeydele.com/censuses/1869-d162/frame-19.