Zeydele › Czernowitz censuses › 1880, file 196, frame 567
Census of 1880: no. 39/c flat 14
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 566 frame 568 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schapira Jacob | m | März 1824 | Zloczow | israelit. | verheirathet | Deutsch | Getreide-Com. Geschäft | Czernowitz nach §14 d. V. Z. vorschrift | Lesen und Schreiben: beides | |
| 2 | [Schapira] Caroline | w | Mai 1829 | russ. Nowoselitz | [israelit.] | [verheirathet] | [Deutsch] | Ehegatin | [Czernowitz nach §14 d. V. Z. vorschrift] | XI: Haushalt | |
| 3 | [Schapira] Rosa | w | November 1850 | Czernowitz | [israelit.] | ledig | [Deutsch] | Tochter | [Czernowitz nach §14 d. V. Z. vorschrift] | XI: Hilft im Haushalte | |
| 4 | [Schapira] Laura | w | April 1860 | oestr. Nowoselitz | [israelit.] | [ledig] | [Deutsch] | [Tochter] | [Czernowitz nach §14 d. V. Z. vorschrift] | XI: do | |
| 5 | [Schapira] Wilhelmine | w | Juni 1862 | [oestr. Nowoselitz] | [israelit.] | [ledig] | [Deutsch] | [Tochter] | [Czernowitz nach §14 d. V. Z. vorschrift] | XI: do | |
| 6 | [Schapira] Josef | m | Juli 1866 | Rarancze | [israelit.] | [ledig] | [Deutsch] | Sohn | [Czernowitz nach §14 d. V. Z. vorschrift] | ||
| 7 | Billatawitz Agatha | w | 1825 | Ulicko | r. Kath | verheirathet | polnisch | Köchin | Żółkiew Galizien | ||
| 8 | Redwánska Thekla | w | 1862 | Romasz-Kówka | gr. Kat | ledig | ruthenisch | Kindermädchen | Horodenka |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 196 (census of 1880), no. 39/c flat 14. Microfilm: FamilySearch DGS 109953354, frame 567. Index: Zeydele, https://zeydele.com/censuses/1880-d196/frame-567.