Zeydele › Czernowitz censuses › 1880, file 201, frame 16
Census of 1880: no. 402 flat 1
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 15 frame 17 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ostrowski Johan | m | 1848 | Gerestia[?] Zaleszczyki[?] Galizien | röm. kath.[?] | Verheirathet[?] | polnisch[?] | Kupfermeister[?] | Czernowitz | ||
| 2 | Ostrowska Karolina | w | 1851 | Czernowitz | [röm. kath.[?] | [Verheirathet[?] | [polnisch[?] | Hausfrau[?] | [Czernowitz] | ||
| 3 | Ostrowski Karol | m | 1875 | [Czernowitz] | [röm. kath.[?] | Ledig | [polnisch[?] | Kind[?] | [Czernowitz] | ||
| 4 | Ostrowski Julian | m | 1/1 1880[?] | [Czernowitz] | [röm. kath.[?] | [Ledig] | [polnisch[?] | [Kind[?] | [Czernowitz] | ||
| 5 | Hanakowski Johan | m | 21/4 1864 | Sniatyn Galizien | [röm. kath.[?] | [Ledig] | [polnisch[?] | Lehrbub[?] | [Czernowitz] | ||
| 6 | Paslowski[?] Michael | m | 1867 | Suczawa | gr. kath.[?] | [Ledig] | [polnisch[?] | [Lehrbub[?] | Suczawa Bukowina[?] | ||
| 7 | Suchanecki[?] Rudolf | m | 1865 | Czernowitz | [gr. kath.[?] | [Ledig] | [polnisch[?] | [Lehrbub[?] | Czernowitz | ||
| 8 | Stralynski[?] Wladyslaw | m | 1857 | Zaleszczyki | gr. kath.[?] | [Ledig] | [polnisch[?] | Tischlergehilfe[?] | Zaleszczyki[?] | ||
| 9 | Ruzycki Gregor | m | 1855 | Skala Galizien | [gr. kath.[?] | [Ledig] | [polnisch[?] | [Tischlergehilfe[?] | [Zaleszczyki[?] | Anmerkung: «Galizien Skala[?]» / abwesend dauernd |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 201 (census of 1880), no. 402 flat 1. Microfilm: FamilySearch DGS 109953402, frame 16. Index: Zeydele, https://zeydele.com/censuses/1880-d201/frame-16.