Zeydele › Czernowitz censuses › 1880, file 214, frame 458
Census of 1880: no. 1349
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 457 frame 459 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Granich Juda Leib | m | 1843 | Sadagora | mosaisch | verheirat | deutsch | Taglöhner | |||
| 2 | (no surname) Henie geboren Schütz | Gattin desselben | w | 1843 | Czernowitz | [mosaisch] | [verheirat] | [deutsch] | Haushalt | ||
| 3 | (no surname) Slu[m]e | Tochter | w | 1865 | [Czernowitz] | [mosaisch] | ledig | [deutsch] | |||
| 4 | (no surname) Freide | Tochter | w | 1872 | [Czernowitz] | [mosaisch] | [ledig] | [deutsch] | |||
| 5 | (no surname) Mayer | Sohn | m | 1874 | [Czernowitz] | [mosaisch] | [ledig] | [deutsch] | |||
| 6 | (no surname) Rifka | Tochter | w | 1878 | [Czernowitz] | [mosaisch] | [ledig] | [deutsch] | |||
| 7 | Schütz Rosie Lea | Schwiegermutter | w | 1815 | Ros[?]o | [mosaisch] | verwitwet | [deutsch] | beim Haushalt | Czernowitz |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 214 (census of 1880), no. 1349. Microfilm: FamilySearch DGS 109983552, frame 458. Index: Zeydele, https://zeydele.com/censuses/1880-d214/frame-458.