Zeydele › Czernowitz censuses › 1880, file 216, frame 662
Census of 1880: no. 1481
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 661 frame 663 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altman Schapse | m | 1820 | Czernowitz | mosaisch | verheirathet | deutsch | [?]händler | Czernowitz | ||
| 2 | Grün[seid] Lea | Gattin | w | 1823 | [Czernowitz] | [mosaisch] | [verheirathet] | [deutsch] | führt Haushalt | [Czernowitz] | |
| 3 | Altman Chaim Schmil | m | 1850 | [Czernowitz] | [mosaisch] | verheirathet | [deutsch] | Schänker | [Czernowitz] | ||
| 4 | Altman Hinde recte Mina | w | 1856 | [Czernowitz] | [mosaisch] | verheirathet | [deutsch] | [?]inkerdgesch[?] | [Czernowitz] | ||
| 5 | Altman Mancia | w | 1859 | [Czernowitz] | [mosaisch] | ledig | [deutsch] | beim Haush. | [Czernowitz] | ||
| 6 | Altman David Ascher | m | 15/5 1861 | [Czernowitz] | [mosaisch] | ledig | [deutsch] | [Czernowitz] | |||
| 7 | Altman Jettie | w | 1864 | [Czernowitz] | [mosaisch] | ledig | deutsch | [?]amm | [Czernowitz] | ||
| 9 | Meiselman Israel [Ch]isch | m | 1857 | Jagolni[c]a | [mosaisch] | ledig | deutsch | [Schn]eidermeist= | [Czernowitz] | ||
| 10 | Nagurak Ewa | w | 1848 | Manaste[rz] | gr. kthl. | ledig | deutsch | Dienstmagd | [Czernowitz] | ||
| 11 | Maler Jakob | m | 1848 | Stanislau | [gr. kthl.] | verheirathet | deutsch | Schneider gehilfe | Czernowitz | ||
| 12 | (no surname) Feige H[?]ni[?] | Gattin | w | 18[4]1 | Stanislau | [gr. kthl.] | deutsch | Schneidersgattin | Czernowitz |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 216 (census of 1880), no. 1481. Microfilm: FamilySearch DGS 109983551, frame 662. Index: Zeydele, https://zeydele.com/censuses/1880-d216/frame-662.