Zeydele › Czernowitz censuses › 1880, file 219, frame 138
Census of 1880: no. 181/b [?]
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 137 frame 139 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dainteredul [?] Ion | m | 12/2 1826 | Rosch | gr. or. | verheirathet | rumänisch | Landwirthschaft | Rosch | ||
| 2 | [Dainteredul] Elisabet | Gattin | w | 1838 | Broos [?] Siebenbürgen | [gr. or.] | [verheirathet] | [rumänisch] | führt Haushalt | Rosch | |
| 3 | [Dainteredul] Conrad [?] | Sohn | m | 3/4 1877 | Rosch | [gr. or.] | ledig | [rumänisch] | [Rosch] | ||
| 4 | [Dainteredul] Luise [?] | Tochter | w | 1862 | [Rosch] | [gr. or.] | [ledig] | [rumänisch] | hilft im Haus | [Rosch] | |
| 5 | [Dainteredul] Eleonore [?] | Tochter | w | 1865 | [Rosch] | [gr. or.] | [ledig] | [rumänisch] | [hilft im Haus] | [Rosch] | |
| 6 | [Dainteredul] Natalie [?] | Tochter | w | 1867 | [Rosch] | [gr. or.] | [ledig] | [rumänisch] | [hilft im Haus] | [Rosch] | |
| 7 | Mandemir [?] Ion [?] | Knecht [?] | m | 1860 | [Rosch] | [gr. or.] | [ledig] | [rumänisch] | Knecht | [Rosch] |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 219 (census of 1880), no. 181/b [?]. Microfilm: FamilySearch DGS 109983620, frame 138. Index: Zeydele, https://zeydele.com/censuses/1880-d219/frame-138.