Zeydele › Czernowitz censuses › 1880, file 219, frame 230
Census of 1880: no. 286 [229?] flat I II
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 229 frame 231 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kopelzki Johann | m | Rosch | r. k. | verh. | deutsch | Maurer | ||||
| 2 | [Kopelzki] Katharina | Gattin | w | 1850 | [Rosch] | [r. k.] | [verh.] | [deutsch] | Haushalt | ||
| 3 | [Kopelzki] Josef | Sohn | m | [Rosch] | [r. k.] | led. | [deutsch] | ||||
| 4 | [Kopelzki] Emilia | Tochter | w | 1874 | [Rosch] | [r. k.] | [led.] | [deutsch] | |||
| 5 | [Kopelzki] Julianna[?] | Tochter | w | 1878 | [Rosch] | [r. k.] | [led.] | [deutsch] | |||
| 6 | [?] Enyezeund[?] | [?] | m | 1863 | [?] | gr. or.[?] | [led.] | rumänisch[?] | Kunst[?] | ||
| 1 | Kopelzki Franz | m | Rosch | r. k. | verh. | deutsch | Maurer | Partei II | |||
| 2 | [Kopelzki] Emilia | Gattin | w | [Rosch] | [r. k.] | [verh.] | [deutsch] | Haushalt | Partei II |
The same people appear on frame 229: the sheet was filmed more than once.
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 219 (census of 1880), no. 286 [229?] flat I II. Microfilm: FamilySearch DGS 109983620, frame 230. Index: Zeydele, https://zeydele.com/censuses/1880-d219/frame-230.