Zeydele › Czernowitz censuses › 1880, file 219, frame 389
Census of 1880: no. 349 flat 296
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 388 frame 390 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikeizuk Ioan | m | 1839 | Rosch | gr. or. | verheirathet | rumänisch | Grundbesitzer[?] | gr. or. | ||
| 2 | [Mikeizuk] Zoika | Gattin | w | 1835 | [Rosch] | [gr. or.] | [verheirathet] | [rumänisch] | Haushalt | [gr. or.] | |
| 3 | [Mikeizuk] Michael | Sohn | m | 19/8 1862 | [Rosch] | [gr. or.] | ledig | [rumänisch] | hilft im Hause[?] | [gr. or.] | |
| 4 | [Mikeizuk] Ileana[?] | Tochter | w | 1845[?] | [Rosch] | [gr. or.] | [ledig] | [rumänisch] | [gr. or.] | ||
| 5 | [Mikeizuk] Domnitza | Tochter | w | 1869 | [Rosch] | [gr. or.] | [ledig] | [rumänisch] | [gr. or.] | ||
| 6 | [Mikeizuk] Kosma | Sohn[?] | m | 1855 | [Rosch] | [gr. or.] | [ledig] | [rumänisch] | Knecht[?] | [gr. or.] |
Also named on this frame
- Mikeizuk Michael, Sohn des Ioan Mikeizuk und der Zoika Cherker, geb. 10 August 1862 in Rosch, ausgefertigt zu Rosch am 1 December 1880
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 219 (census of 1880), no. 349 flat 296. Microfilm: FamilySearch DGS 109983620, frame 389. Index: Zeydele, https://zeydele.com/censuses/1880-d219/frame-389.