Zeydele › Czernowitz censuses › 1880, file 220, frame 706
Census of 1880: no. 724 [b]
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 704 frame 707 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ursulak Iwon | m | 1842 | Rosch | gr. ort | verheir[a]t | rumänisch | Taglöhner | |||
| 2 | (no surname) Maranda | Gattin | w | 1847 | [Rosch] | [gr. ort] | [verheir[a]t] | [rumänisch] | [Taglöhner] | ||
| 3 | (no surname) Wasyli | Sohn | m | 13/10 1866 | [Rosch] | [gr. ort] | ledig | [rumänisch] | |||
| 4 | (no surname) Mihalaki | Sohn | m | 8/11 1871 | [Rosch] | [gr. ort] | [ledig] | [rumänisch] | |||
| 5 | (no surname) Mar[d]iola | Tochter | w | 1877 | [Rosch] | [gr. ort] | [ledig] | [rumänisch] | |||
| 6 | Stein Abraham | m | 1880 | Czernowitz | israelit | [ledig] | deutsch | Kostkind | do |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 220 (census of 1880), no. 724 [b]. Microfilm: FamilySearch DGS 109983618, frame 706. Index: Zeydele, https://zeydele.com/censuses/1880-d220/frame-706.