Zeydele › Czernowitz censuses › 1880, file 222, frame 152
Census of 1880: Monasterska no. 50 neu / 929/c flat I
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 150 frame 154 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horn Friedrich | m | 12/12 1828 | Neukup[n]itz Sambor | evgl | verh | deutsch | gew. Amtsdiener | Rudk[a] Lemberg | ||
| 2 | [Horn] Karolina | Gattin | w | 4/11 1834 | Lemberg | [evgl] | [verh] | [deutsch] | führt Haushalt | [Rudk[a] Lemberg] | |
| 3 | [Horn] Johann | Sohn | m | 1/4 1858 | [Lemberg] | [evgl] | ledig | [deutsch] | Maurergehilfe | [Rudk[a] Lemberg] | |
| 4 | [Horn] Karl | Sohn | m | 11/3 1860 | [Lemberg] | [evgl] | [ledig] | [deutsch] | [Maurergehilfe] | [Rudk[a] Lemberg] | |
| 5 | [Horn] Josef | Sohn | m | 4/5 1865 | [Lemberg] | [evgl] | [ledig] | [deutsch] | Schüler | [Rudk[a] Lemberg] | |
| 6 | [Horn] Wilhelm | Sohn | m | 26/5 1876 | Czernowitz | [evgl] | [ledig] | [deutsch] | [Rudk[a] Lemberg] | ||
| 7 | [Horn] Maria | Tochter | w | 4/1 1868 | [Czernowitz] | [evgl] | [ledig] | [deutsch] | [Rudk[a] Lemberg] |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 222 (census of 1880), Monasterska no. 50 neu / 929/c flat I. Microfilm: FamilySearch DGS 110021830, frame 152. Index: Zeydele, https://zeydele.com/censuses/1880-d222/frame-152.