Zeydele › Czernowitz censuses › 1880, file 223, frame 611
Census of 1880: no. 240 flat 160 [?]
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 610 frame 612 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hupka [?] [Nikolai?] | m | 1840 | Klokuczka | gr. or. [?] | verheirathet | rumänisch | Grundwirth [?] | |||
| 2 | [Hupka?] Maria | Gattin | w | 1850 | [Klokuczka] | [gr. or. [?] | [verheirathet] | [rumänisch] | führt Haushalt [?] | ||
| 3 | [Hupka?] Anitza [?] | Tochter | w | 1865 | [Klokuczka] | [gr. or. [?] | ledig | [rumänisch] | |||
| 4 | [Hupka?] Zoitza [?] | Tochter | w | 1870 | [Klokuczka] | [gr. or. [?] | [ledig] | [rumänisch] | |||
| 5 | [Hupka?] [Glinda?] | Tochter | w | 1880 | [Klokuczka] | [gr. or. [?] | [ledig] | [rumänisch] |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 223 (census of 1880), no. 240 flat 160 [?]. Microfilm: FamilySearch DGS 109986935, frame 611. Index: Zeydele, https://zeydele.com/censuses/1880-d223/frame-611.