Zeydele › Czernowitz censuses › 1880, file 223, frame 719
Census of 1880: no. 290
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 718 frame 721 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lomna[?] Michael | m | 1845 | Klokuczka | gr. or. | verh. | ruthenisch | Grundbesitzer[?] | gr. or. | ||
| 2 | [Lomna[?]] Maria | Gattin | w | 1853 | [Klokuczka] | [gr. or.] | [verh.] | [ruthenisch] | Haushalt | [gr. or.] | |
| 3 | [Lomna[?]] Nikolaus | Sohn | m | 1875 | [Klokuczka] | [gr. or.] | ledig | [ruthenisch] | — | [gr. or.] | |
| 4 | [Lomna[?]] Iwan | Sohn | m | 1877 | [Klokuczka] | [gr. or.] | [ledig] | [ruthenisch] | — | [gr. or.] | |
| 5 | [Lomna[?]] Anna | Tochter | w | 1874 | [Klokuczka] | [gr. or.] | [ledig] | [ruthenisch] | — | [gr. or.] | |
| 6 | Romanuk[?] Katharina | Schwiegermutter[?] | w | 1815 | [Klokuczka] | [gr. or.] | [ledig] | [ruthenisch] | Grundbesitzerin[?] | [gr. or.] |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 223 (census of 1880), no. 290. Microfilm: FamilySearch DGS 109986935, frame 719. Index: Zeydele, https://zeydele.com/censuses/1880-d223/frame-719.