Zeydele › Czernowitz censuses › 1880, file 224, frame 346
Census of 1880: Klokuczka no. [449]
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 345 frame 347 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wutrek[?] Parko[?] | m | 1803 | Kotzman[?] Bezirk[?] | gr. or. | verheirathet | ruthenisch | gr. or. | |||
| 2 | [Wutrek] Maria | Gattin | w | 1830 | Ranczyn[?] | [gr. or.] | [verheirathet] | [ruthenisch] | [gr. or.] | ||
| 3 | Wlaszka[?] Basil | Sohn[?] | m | 1851 | Klokuczka | [gr. or.] | [verheirathet] | [ruthenisch] | [gr. or.] | ||
| 4 | [Wlaszka] Ileana[?] | Gattin | w | 1853 | Kotzman[?] | [gr. or.] | [verheirathet] | [ruthenisch] | [gr. or.] | ||
| 5 | [Wlaszka] Alexander | Sohn | m | 1875 | Klokuczka | [gr. or.] | ledig | [gr. or.] |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 224 (census of 1880), Klokuczka no. [449]. Microfilm: FamilySearch DGS 109983798, frame 346. Index: Zeydele, https://zeydele.com/censuses/1880-d224/frame-346.