Zeydele › Czernowitz censuses › 1890, file 276, frame 82
Census of 1890: Hauptstrasse[?] no. 39 flat I
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 81 frame 83 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piatkiewicz Marcell | m | 4 Jänner 1831 | in Tarnow in Galizien | römkath. | verheirathet | polnisch | [?]; [?] | [Tarnow] Galizien | ||
| 2 | Piatkiewicz Marie | Gattin | w | 8/9 1846 | Krakau | [römkath.] | [verheirathet] | [polnisch] | führt den Haushalt; Haushalt | [Tarnow] Galizien] | |
| 3 | Piatkiewicz Stanislaus | Sohn | m | 13/5 1876 | Kolomea | [römkath.] | ledig | [polnisch] | Schulbesuch; Schüler | [Tarnow] Galizien] | |
| 4 | Piatkiewicz Tadeus | Sohn | m | 11/5 1878 | [Kolomea] | [römkath.] | [ledig] | [polnisch] | [Tarnow] Galizien] | ||
| 5 | Piatkiewicz Kasimir | Sohn | m | 28/10 1879 | [Kolomea] | [römkath.] | [ledig] | [polnisch] | [Tarnow] Galizien] | ||
| 6 | Piatkiewicz Anton | Sohn | m | 17/1 1884 | Czernowitz | [römkath.] | [ledig] | [polnisch] | [Tarnow] Galizien] | ||
| 7 | [N]eumann Josef | Neffe | m | 16/2 1876 | Krakau | [römkath.] | [ledig] | [polnisch] | [Tarnow] Galizien] | ||
| 8 | Bej[?]sch Marie | Dienstbot[e][?] | w | 16/10 1857 | in Prokocim[?] in Galizien | [römkath.] | [ledig] | [polnisch] | Haushaltung; Köchin[?] | Prokocim[?] Galizien |
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 276 (census of 1890), Hauptstrasse[?] no. 39 flat I. Microfilm: FamilySearch DGS 110312000, frame 82. Index: Zeydele, https://zeydele.com/censuses/1890-d276/frame-82.