Zeydele › Czernowitz censuses › 1890, file 287, frame 144
Census of 1890: [Gasse?] no. 29 flat 2
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 143 frame 146 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | v. Galer Johan | Wohnungsinhaber | m | 1833 20/5 | Brosk[ăuți?] Bezirk Czernowitz Bukowina | gr. or. | verheirathet | Rumänisch | [?] | [?] | |
| 2 | v. Galer Calinca | Gattin | w | 1836 | [Brosk[ăuți?] Bezirk Czernowitz Bukowina] | gr. or. | [verheirathet] | Rumänisch | [?] | [?] | |
| 3 | [v. Galer] Helene | Tochter | w | 1873 10/5 | [Brosk[ăuți?]] | gr. or. | ledig | Rumänisch | hilft in der Haushalt | [?] | |
| 4 | [v. Galer] Orest | Sohn | m | 1874 10/9 | [Brosk[ăuți?]] | gr. or. | [ledig] | Rumänisch | Schüler [?] | [?] | |
| 5 | [v. Galer] Eudoxius [?] | Sohn | m | 1876 9/[?] | [Brosk[ăuți?]] | gr. or. | [ledig] | Rumänisch | [?] | ||
| 6 | Straba Filaret | Enkel [?] | m | 1877 2/1 | Slobodzia Komarestie Bezirk Storozynetz Bukowina | gr. or. | [ledig] | Rumänisch | Komarestie [?] | ||
| 7 | Straba Aurelian | [Enkel [?] | m | 1879 29/1 | Slobodzia Komarestie Bezirk Storozynetz Bukowina [?] | gr. or. | [ledig] | Rumänisch | [?] | ||
| 8 | Padraz Domna alias Nicolai | Dienstmagd | w | 1877 | Rosch Czernowitz | gr. or. | [?] | Rumänisch | Dienstmagd | [?] | |
| 9 | Hnidey Teofil | Inwohner [?] | m | 1877 3/3 | Stawzan [Stauczan] Bukowina | gr. or. | [?] | Rumänisch | Inwohner [?] | [?] | |
| 10 | Hnidey Eufrosina | [?] | w | 1878 20/10 | Stawzan Bukowina | gr. or. | [?] | Rumänisch | Inwohner [?] | [?] |
The same people appear on frame 140, frame 139: the sheet was filmed more than once.
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 287 (census of 1890), [Gasse?] no. 29 flat 2. Microfilm: FamilySearch DGS 110322201, frame 144. Index: Zeydele, https://zeydele.com/censuses/1890-d287/frame-144.