Zeydele › Czernowitz censuses › 1890, file 296, frame 351
Census of 1890: Ringplatz no. 10 (422 alt 11) flat VII
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 350 frame 352 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Language | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lutwak Selig | Wohnungsinhaber | m | 1832 | Sadgóra | mosaisch | verheirat. | deutsch | Sadgóra Czernowitz Bukowina | ||
| 2 | Lutwak Lea | Gattin | w | 1842 | Czernowitz | [mosaisch] | [verheirat.] | [deutsch] | [Sadgóra Czernowitz Bukowina] | ||
| 3 | [Lutwak] Mattel | Tochter | w | 1870 | Czernow. | [mosaisch] | ledig | [deutsch] | [Sadgóra Czernowitz Bukowina] | ||
| 4 | [Lutwak] Isak | Sohn | m | 1876 29 Februar | [Czernow.] | [mosaisch] | [ledig] | [deutsch] | [Sadgóra Czernowitz Bukowina] | ||
| 5 | Herzberg Basi | Gast | w | 1872 | Bo[k]sch[o]wa[?] | [mosaisch] | [ledig] | [deutsch] | Bo[k]schojen[?] [?] | ||
| 6 | Goldberg Hirsch | Neffe | m | 1877 31/7 | Czernowitz | [mosaisch] | [ledig] | [deutsch] | nach § 14 der Volkszählungsvorschrift[?] | ||
| 7 | Goldberg Josku[?] | [Neffe] | m | 1880 | Galatz (Rumän.) | [mosaisch] | [ledig] | [deutsch] | Galatz [?] | ||
| 8 | Goldberg Tina[?] | Nichte | w | 1882 | Bakau (Rumän.) | [mosaisch] | [ledig] | [deutsch] | Bakau Rumän. | ||
| 9 | Hauwater[?] Hersch | Gast | m | 1880 | Paskani (Rumän.) | [mosaisch] | [ledig] | [deutsch] | Pasc[k]any[?] Roman | ||
| 10 | Landman Israel | Aftermiether | m | 1874 26 December | Kalusz (Galizien) | [mosaisch] | [ledig] | [deutsch] | Kalusz Galizien |
The same people appear on frame 349: the sheet was filmed more than once.
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 296 (census of 1890), Ringplatz no. 10 (422 alt 11) flat VII. Microfilm: FamilySearch DGS 110105359, frame 351. Index: Zeydele, https://zeydele.com/censuses/1890-d296/frame-351.