Zeydele › Czernowitz censuses › Streets of 1890 › Oberstadt
Oberstadt in the census of 1890
18 houses, 35 household sheets, 219 people. Click a house for its sheets and the people on them.
Street search covers the census of 1890 only: the books of 1869 and 1880 record houses by conscription number, without street names. For 1869 and 1880 search by house number.
Street as read on the sheets: Oberstadt 22, Berstadt 12, Oberstadtmarktplatz 2 1. A spelling missing here? Search for it: Oberstadt.
| House | Sheets | People | Householders |
|---|---|---|---|
| no. 155 | 1 | 6 | |
| no. 156 | 3 | 30 | |
| no. 157 | 1 | 10 | |
| no. 158 | 3 | 21 | |
| no. 159 | 4 | 22 | Zagodzki Josef ? |
| no. 160 | 1 | 0 | Tomaszewski Josef ? |
| no. 393 | 2 | 20 | |
| no. 394 | 1 | 7 | |
| no. 395 | 4 | 12 | Franz Hölzl, Martin Hölzl |
| no. 396 | 1 | 10 | |
| no. 398 | 1 | 9 | |
| no. 849 | 3 | 18 | |
| no. 850 | 1 | 4 | |
| no. 851 | 1 | 8 | |
| no. 852 | 2 | 20 | |
| no. 853 | 2 | 10 | |
| no. 854 | 3 | 12 | Kozokar Jwan?, Hauseigenthümer |
| no. 976 | 1 | 0 | Eisig Salt ? |
House numbers are as the census taker wrote them in December 1890; a number in square brackets on a sheet was carried over from the neighbouring sheets of the same house. Streets were renumbered and renamed more than once after 1890.