Zeydele › Czernowitz censuses › 1869, file 144, frame 48
Census of 1869: no. [233]
View the frame on FamilySearch ↗
FamilySearch asks you to sign in (a free account) to view the film. ← frame 47 frame 49 →
People on this sheet
| No. | Name | Relation | Sex | Born | Birthplace | Religion | Marital status | Occupation | Belongs to (Zuständigkeit) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milo[t]ki Ludwig | m | 799 | Brzezan Kozowa | röm. kath. | verehl. | französischer Sprachmeister | fremd | nach Stanislau zuständig | |
| 2 | (no surname) [T]eofila | Gattin | w | 817 | [Brzezan Kozowa] | [röm. kath.] | [verehl.] | [?] Haushalt | fremd | in Lemberg; abwesend |
| 3 | Kowalewski Friedrich | m | 829 | Brody | [röm. kath.] | [verehl.] | Gerichtsh[a]lter | einheimisch | ||
| 4 | (no surname) Maria | Gattin | w | 836 | Czernowitz | [röm. kath.] | [verehl.] | führt den Haushalt | einheimisch | |
| 5 | (no surname) Lorenz | Sohn | m | 856 | Stoje | [röm. kath.] | ledig | Kind | einheimisch | |
| 6 | (no surname) Maria | Tochter | w | 858 | Lemberg | [röm. kath.] | [ledig] | einheimisch | ||
| 7 | (no surname) Bronislaus | S. | m | 865 | Czernowitz | [röm. kath.] | [ledig] | einheimisch | ||
| 8 | Zoller Maria | w | 807 | Böhmen Königrätz | [röm. kath.] | Witwe | lebt als k.k. Ober-Lieutenants-Witwe von der Pension | einheimisch | ||
| 9 | [S]erje Josefa | Schwester | w | 792 | Rzeszow | [röm. kath.] | ledig | lebt von der Gnaden[gabe] [?] | einheimisch | |
| 10 | Zoller Anton | Sohn | m | 847 | Galizien Bobowa | [röm. kath.] | [ledig] | Adjunct der Czernowitzer [?] Eisenbahn | einheimisch | |
| 11 | Ry[m]dziak [E]lias | m | 807 | Galiz. Kossow Zabie | gr. kath. | verehl. | Amtsdiener i[n] [Pension] | einheimisch | ||
| 12 | (no surname) Josefa | Gattin | w | 809 | Kolomea | röm. kath. | [verehl.] | führt den Haushalt | einheimisch | |
| 13 | (no surname) Emanuel | S. | m | 843 | Czernowitz | gr. kath. | ledig | Urlauber | einheimisch | beim 41ten Infant. Regt. [?] in Lemberg; abwesend |
| 14 | (no surname) T[e]ofil | [S.] | m | 846 | [Czernowitz] | [gr. kath.] | [ledig] | k.k. Lieutenant | einheimisch | in Olmütz k.k. Lieutenant des 57sten Infant. Regts.; abwesend |
| 15 | (no surname) Johann | [S.] | m | 850 | [Czernowitz] | [gr. kath.] | [ledig] | [?] | einheimisch | in [?] in [?] des 73sten Infant. Regts.; abwesend |
The same people appear on frame 48: the sheet was filmed more than once.
Read by machine from the frame; names are as the census taker wrote them. [ ] marks a ditto filled in from the line above, [?] an unreadable letter. Always check the original frame.
How to cite
State Archive of Chernivtsi Oblast (DAChO), fond 39, opys 3, file 144 (census of 1869), no. [233]. Microfilm: FamilySearch DGS 109920367, frame 48. Index: Zeydele, https://zeydele.com/censuses/1869-d144/frame-48.