Zeydele › Towns › Germany › Frankfurt am Main
Frankfurt am Main: surviving records
Also: Frankfurt · Bockenheim (Frankfurt am Main) · Ffm · Frankfort on the Main · Frankfort · Frankford-on-Main · Ffm. · Fft. · Franckfurt am Mayn · Internationale Messestadt · Franckfurt · פראנקפורט · פרנקפורט על המיין · פרנקפורט
Regierungsbezirk Darmstadt, Hesse, Germany · map · historically: Germany; Germany; Preußen/Prov. Hessen-Nassau
231 books and series in archive catalogues, held in Germany and Israel.
Is Frankfurt am Main in your family tree? Check the whole tree: what in it contradicts itself, and which archives hold the records for each of its towns. Free, on Alte Heym, a separate site of mine.
Search by name
Indexes where people of Frankfurt am Main can be looked up by surname. We only point to them; check each for what it covers.
- JewishGen JOWBR free registration — burials 29 records
- JewishGen JOWBR free registration — burials 42 records
- JewishGen JOWBR free registration — burials 2 records
- JewishGen JOWBR free registration — burials 2,565 records
- JewishGen JOWBR free registration — burials 350 records
- JewishGen JOWBR free registration — burials 236 records
- JewishGen JOWBR free registration — burials 285 records
- JewishGen JOWBR free registration — burials 10 records
- JewishGen JOWBR free registration — burials 4,918 records
- JewishGen JOWBR free registration — burials 1,259 records
- JewishGen JOWBR free registration — burials 1 records
- JewishGen JOWBR free registration — burials 11 records
Jewish registers: years covered
| Births | 1800, 1805–1878 | 75 yrs | 74 online |
|---|---|---|---|
| Marriages | 1800, 1805–1899 | 96 yrs | 73 online |
| Deaths | 1750–1939 | 190 yrs | 135 online |
Years as listed in archive catalogues; a missing year usually means the book did not survive or is not catalogued yet. Details and shelfmarks are in the list below.
Nearby towns with Jewish registers: Bockenheim 3 km · 6 · Rödelheim 5 km · 2 · Heddernheim 6 km · 1 · Bergen-Enkheim 6 km · 3 · Offenbach 6 km · 36 · Bürgel 7 km · 2 · Niederursel 7 km · 2 · Neu-Isenburg 8 km · 6 · Bad Vilbel 8 km · 2 · Bischofsheim 9 km · 2
1–100 of 231 books and series.
Jewish held in Germany
| Records | Archive and shelfmark | Images online | Source |
|---|---|---|---|
| Births, Marriages, Deaths, Index | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 270 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Index | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 275 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Index | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 276 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Index | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 277 | Archive | Arcinsys Hessen |
| Deaths | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 278 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Index | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 279 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 280 | Archive | Arcinsys Hessen |
| Deaths | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 341 | Archive | Arcinsys Hessen |
| Deaths, Other 1709–1808 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 244 | Archive | Arcinsys Hessen |
| Deaths, Other 1709–1807 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 246 | Archive | Arcinsys Hessen |
| Deaths, Other 1714–1808 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 245 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1755–1826 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 236 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1758–1816 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 234 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1759–1816 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 238 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1760–1825 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 235 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1764–1825 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 233 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1764–1821 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 241 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1800 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 239 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1800 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 240 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths 1805–1808 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 222 | Archive | Arcinsys Hessen |
| Births 1808–1856 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 211 | Archive | Arcinsys Hessen |
| Marriages 1808–1837 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 224 | Archive | Arcinsys Hessen |
| Marriages 1808–1834 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 227 | Archive | Arcinsys Hessen |
| Deaths 1808–1856 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 247 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1810–1849 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 228 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1819–1828 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 237 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1820–1852 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 232 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1820–1837 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 242 | Archive | Arcinsys Hessen |
| Marriages 1822–1849 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 76 | Archive | Arcinsys Hessen |
| Marriages 1822–1875 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 99 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1822–1856 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 252 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1823–1867 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 258 | Archive | Arcinsys Hessen |
| Births 1824–1849 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 74 | Archive | Arcinsys Hessen |
| Deaths 1824–1849 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 78 | Archive | Arcinsys Hessen |
| Births 1824–1875 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 98 | Archive | Arcinsys Hessen |
| Deaths 1824–1877 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 100 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1824–1872 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 253 | Archive | Arcinsys Hessen |
| Births 1825–1857 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 55 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1826–1837 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 230 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1827–1849 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 231 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1827–1863 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 257 | Archive | Arcinsys Hessen |
| Marriages 1829–1881 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 64 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1829–1874 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 256 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1832–1852 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 229 | Archive | Arcinsys Hessen |
| Marriages 1834–1844 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 226 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1834–1866 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 250 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1834–1858 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 251 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1835–1869 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 255 | Archive | Arcinsys Hessen |
| Marriages 1837–1844 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 225 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1837–1865 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 249 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1838–1879 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 254 | Archive | Arcinsys Hessen |
| Births, Marriages, Deaths, Other 1842–1869 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 248 | Archive | Arcinsys Hessen |
| Deaths 1842–1850 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 259 | Archive | Arcinsys Hessen |
| Deaths 1842–1848 | Hessisches Landesarchiv, Hauptstaatsarchiv Wiesbaden HHStAW, 365, 263 | Archive | Arcinsys Hessen |
Jewish held in Israel
| Records | Archive and shelfmark | Images online | Source |
|---|---|---|---|
| Deaths 1624–1914 Israelitische Gemeinde Frankfurt am Main (Preußen/Prov. Hessen-Nassau) | Central Archives for the History of the Jewish People (National Library of Israel), Jerusalem CAHJP D/Fr3/200 | — | Central Archives for the History of the Jewish People, Je… |
| Deaths 1625–1713 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-1020-V | — | National Library of Israel catalogue (CAHJP and other col… |
| Marriages 1647–1939 Frankfurt a. Main - Jewish Community | Central Archives for the History of the Jewish People D-Fr3-211 | — | National Library of Israel catalogue (CAHJP and other col… |
| Deaths 1654–1714 Frankfurt a. Main - Jewish Community | Central Archives for the History of the Jewish People D-Fr3-201a | — | National Library of Israel catalogue (CAHJP and other col… |
| Deaths 1654–1714 Frankfurt a. Main - Jewish Community | Central Archives for the History of the Jewish People D-Fr3-201b | — | National Library of Israel catalogue (CAHJP and other col… |
| Deaths 1654–1714 Frankfurt a. Main - Jewish Community | Central Archives for the History of the Jewish People D-Fr3-201c | — | National Library of Israel catalogue (CAHJP and other col… |
| Deaths 1677–1866 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-896 | — | National Library of Israel catalogue (CAHJP and other col… |
| Deaths 1692–1750 Israelitische Gemeinde Frankfurt am Main (Preußen/Prov. Hessen-Nassau) | Central Archives for the History of the Jewish People (National Library of Israel), Jerusalem CAHJP D/Fr3/203 | — | Central Archives for the History of the Jewish People, Je… |
| Deaths 1693–1829 Israelitische Gemeinde Frankfurt am Main (Preußen/Prov. Hessen-Nassau) | Central Archives for the History of the Jewish People (National Library of Israel), Jerusalem CAHJP D/Fr3/202 | — | Central Archives for the History of the Jewish People, Je… |
| Mohel's register (circumcisions) 1698 Leo Baeck Institute, New York - Copied Material | Central Archives for the History of the Jewish People HM2-4188 | — | National Library of Israel catalogue (CAHJP and other col… |
| Other 1709 Israelitische Gemeinde Frankfurt am Main (Preußen/Prov. Hessen-Nassau) | Central Archives for the History of the Jewish People (National Library of Israel), Jerusalem CAHJP G5/994 | — | Central Archives for the History of the Jewish People, Je… |
| Deaths 1709–1807 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-997 | — | National Library of Israel catalogue (CAHJP and other col… |
| Mohel's register (circumcisions) 1709–1826 Manuscripts | National Library of Israel, Manuscripts (copy/microfilm; original: Leo Baeck Institute) Ms. AR 752 | — | National Library of Israel catalogue (CAHJP and other col… |
| Other 1714 Israelitische Gemeinde Frankfurt am Main (Preußen/Prov. Hessen-Nassau) | Central Archives for the History of the Jewish People (National Library of Israel), Jerusalem CAHJP G5/994 | — | Central Archives for the History of the Jewish People, Je… |
| Deaths 1714–1744 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-1020-IV | — | National Library of Israel catalogue (CAHJP and other col… |
| Marriages 1729–1930 Israelitische Gemeinde Frankfurt am Main (Preußen/Prov. Hessen-Nassau) | Central Archives for the History of the Jewish People (National Library of Israel), Jerusalem CAHJP D/Fr3/212 | — | Central Archives for the History of the Jewish People, Je… |
| Deaths 1745–1775 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-1020-III | — | National Library of Israel catalogue (CAHJP and other col… |
| Other 1746 Israelitische Gemeinde Frankfurt am Main (Preußen/Prov. Hessen-Nassau) | Central Archives for the History of the Jewish People (National Library of Israel), Jerusalem CAHJP G5/994 | — | Central Archives for the History of the Jewish People, Je… |
| Births 1762–1846 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-893 | — | National Library of Israel catalogue (CAHJP and other col… |
| Other 1765 Israelitische Gemeinde Frankfurt am Main (Preußen/Prov. Hessen-Nassau) | Central Archives for the History of the Jewish People (National Library of Israel), Jerusalem CAHJP G5/994 | — | Central Archives for the History of the Jewish People, Je… |
| Deaths 1775–1803 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-1020-II | — | National Library of Israel catalogue (CAHJP and other col… |
| Mohel's register (circumcisions) 1797–1848 Digitized manuscripts | National Library of Israel, Manuscripts Department Ms. Heb. 8283=8 | NLI | National Library of Israel catalogue (CAHJP and other col… |
| Deaths 1803–1828 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-1020-I | — | National Library of Israel catalogue (CAHJP and other col… |
| Births, Marriages, Deaths 1805–1808 Frankfurt a. Main - Jewish Community | Central Archives for the History of the Jewish People D-Fr3-219 | — | National Library of Israel catalogue (CAHJP and other col… |
| Births, Marriages, Deaths 1805–1808 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-988 | — | National Library of Israel catalogue (CAHJP and other col… |
| Other 1807–1810 Israelitische Gemeinde Frankfurt am Main (Preußen/Prov. Hessen-Nassau) | Central Archives for the History of the Jewish People (National Library of Israel), Jerusalem CAHJP D/Fr3/221 | — | Central Archives for the History of the Jewish People, Je… |
| Births 1808–1836 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-986-I | — | National Library of Israel catalogue (CAHJP and other col… |
| Marriages 1808–1844 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-989 | — | National Library of Israel catalogue (CAHJP and other col… |
| Deaths 1808–1823 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-995-I | — | National Library of Israel catalogue (CAHJP and other col… |
| Births 1810–1840 Israelitische Gemeinde Frankfurt am Main (Preußen/Prov. Hessen-Nassau) | Central Archives for the History of the Jewish People (National Library of Israel), Jerusalem CAHJP D/Fr3/629 | — | Central Archives for the History of the Jewish People, Je… |
| Marriages 1810–1864 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-1623-I | — | National Library of Israel catalogue (CAHJP and other col… |
| Marriages 1810–1864 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-1623-II | — | National Library of Israel catalogue (CAHJP and other col… |
| Births 1811–1834 Israelitische Gemeinde Frankfurt am Main (Preußen/Prov. Hessen-Nassau) | Central Archives for the History of the Jewish People (National Library of Israel), Jerusalem CAHJP D/Fr3/632 | — | Central Archives for the History of the Jewish People, Je… |
| Deaths 1814–1876 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-897-I | — | National Library of Israel catalogue (CAHJP and other col… |
| Deaths 1814–1876 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-897-II | — | National Library of Israel catalogue (CAHJP and other col… |
| Marriages 1820–1846 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-894 | — | National Library of Israel catalogue (CAHJP and other col… |
| Births 1824 Israelitische Gemeinde Frankfurt am Main (Preußen/Prov. Hessen-Nassau) | Central Archives for the History of the Jewish People (National Library of Israel), Jerusalem CAHJP D/Fr3/630 | — | Central Archives for the History of the Jewish People, Je… |
| Deaths 1824–1829 Frankfurt a.d. Oder - Jewish Community | Central Archives for the History of the Jewish People D-Fr1-81a | — | National Library of Israel catalogue (CAHJP and other col… |
| Deaths 1824–1839 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-995-II | — | National Library of Israel catalogue (CAHJP and other col… |
| Mohel's register (circumcisions) 1829–1874 Manuscripts | National Library of Israel, Manuscripts (copy/microfilm; original: Leo Baeck Institute) Ms. AR 11252 | — | National Library of Israel catalogue (CAHJP and other col… |
| Deaths 1831–1841 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-895 | — | National Library of Israel catalogue (CAHJP and other col… |
| Births 1837–1856 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-986-II | — | National Library of Israel catalogue (CAHJP and other col… |
| Deaths 1840–1852 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-995-III | — | National Library of Israel catalogue (CAHJP and other col… |
| Deaths 1842 Frankfurt a. Main - Jewish Community | Central Archives for the History of the Jewish People D-Fr3-233 | — | National Library of Israel catalogue (CAHJP and other col… |
| Deaths 1842–1862 Personenstandsregister G5 (Gatermann) | Central Archives for the History of the Jewish People G5-999-I | — | National Library of Israel catalogue (CAHJP and other col… |
| Marriages, Deaths 1844–1928 Cohn, Marion - Private Collection | Central Archives for the History of the Jewish People P325-82 | — | National Library of Israel catalogue (CAHJP and other col… |
Follow Frankfurt am Main
New registers, name indexes and answers from archives for this place appear here as we find them. Leave your email and I'll write when something new is added for Frankfurt am Main.
Know where these books are, or found a mistake?
This is a finding aid, not an index of names: each row is a book or series listed in an archive inventory or published catalogue. A missing book here does not mean it didn't survive. Found a wrong shelfmark or a dead link? Write to hello@zeydele.com. Sources and credits.