Zeydele › Towns › Poland › Namysłów
Namysłów: surviving records
Also: Namslau · Namysłów-Namslau · Намыслув · Namislavia · Намслау · Намислув · Namyslow · Namysluvas · Namslava · Namislova · Намыслаў · Namislov · Namisluv · Namysluv
Powiat namysłowski, Opole Voivodeship, Poland · map · historically: Schlesien, Kreis Namslau; Prussia / Silesia / Northern Rural Silesia
19 books and series in archive catalogues, held in Germany and Poland.
Is Namysłów in your family tree? Check the whole tree: what in it contradicts itself, and which archives hold the records for each of its towns. Free, on Alte Heym, a separate site of mine.
Search by name
Indexes where people of Namysłów can be looked up by surname. We only point to them; check each for what it covers.
- JRI-Poland — other records 74 records
- Geneteka — births 1874–1883; marriages 1874–1883; deaths 1874–1884
Jewish registers: years covered
| Births | 1812–1874 | 63 yrs | not online |
|---|---|---|---|
| Marriages | 1812–1874 | 63 yrs | not online |
| Deaths | 1812–1842, 1847–1874, 1912–1921 | 69 yrs | not online |
| Divorces | 1814–1815 | 2 yrs | not online |
Years as listed in archive catalogues; a missing year usually means the book did not survive or is not catalogued yet. Details and shelfmarks are in the list below.
Nearby towns with Jewish registers: Rychtal 12 km · 1 · Bierutów 13 km · 11 · Miłocice 17 km · 1 · Wołczyn 24 km · 3
1–19 of 19 books and series.
Jewish held in Germany
| Records | Archive and shelfmark | Images online | Source |
|---|---|---|---|
| Births 1812–1847 | Sächsisches Staatsarchiv, Staatsarchiv Leipzig 22310 Familiengeschichtliche Sammlungen des Reichssippenamtes, Jüdische Personenstandsunterlagen, Nr. AS 3587-6 | — | Archivportal-D / DDB |
| Marriages 1812–1847 | Sächsisches Staatsarchiv, Staatsarchiv Leipzig 22310 Familiengeschichtliche Sammlungen des Reichssippenamtes, Jüdische Personenstandsunterlagen, Nr. AS 3587-9 | — | Archivportal-D / DDB |
| Deaths 1812–1842 | Sächsisches Staatsarchiv, Staatsarchiv Leipzig 22310 Familiengeschichtliche Sammlungen des Reichssippenamtes, Jüdische Personenstandsunterlagen, Nr. AS 3587-11 | — | Archivportal-D / DDB |
| Marriages 1817–1832 | Sächsisches Staatsarchiv, Staatsarchiv Leipzig 22310 Familiengeschichtliche Sammlungen des Reichssippenamtes, Jüdische Personenstandsunterlagen, Nr. AS 3587-8 | — | Archivportal-D / DDB |
| Other 1817–1832 | Sächsisches Staatsarchiv, Staatsarchiv Leipzig 22310 Familiengeschichtliche Sammlungen des Reichssippenamtes, Jüdische Personenstandsunterlagen, Nr. AS 3587-10 | — | Archivportal-D / DDB |
| Births 1847–1874 | Sächsisches Staatsarchiv, Staatsarchiv Leipzig 22310 Familiengeschichtliche Sammlungen des Reichssippenamtes, Jüdische Personenstandsunterlagen, Nr. AS 1046-1 | — | Archivportal-D / DDB |
| Marriages 1847–1874 | Sächsisches Staatsarchiv, Staatsarchiv Leipzig 22310 Familiengeschichtliche Sammlungen des Reichssippenamtes, Jüdische Personenstandsunterlagen, Nr. AS 1046-2 | — | Archivportal-D / DDB |
| Deaths 1847–1874 | Sächsisches Staatsarchiv, Staatsarchiv Leipzig 22310 Familiengeschichtliche Sammlungen des Reichssippenamtes, Jüdische Personenstandsunterlagen, Nr. AS 1046-3 | — | Archivportal-D / DDB |
| Deaths, Index 1912–1921 | Sächsisches Staatsarchiv, Staatsarchiv Leipzig 22310 Familiengeschichtliche Sammlungen des Reichssippenamtes, Jüdische Personenstandsunterlagen, Nr. AS 3587-4 | — | Archivportal-D / DDB |
Jewish held in Poland
| Records | Archive and shelfmark | Images online | Source |
|---|---|---|---|
| Births 1812–1874 | LDS Microfilm Only | FamilySearch film 1184443 (often needs a free account) | JRI-Poland inventory |
| Deaths 1812–1874 | LDS Microfilm Only | FamilySearch film 1184443 (often needs a free account) | JRI-Poland inventory |
| Marriages 1812–1874 | LDS Microfilm Only | FamilySearch film 1184443 (often needs a free account) | JRI-Poland inventory |
| Divorces 1814–1815 | LDS Microfilm Only | FamilySearch film 1184443 (often needs a free account) | JRI-Poland inventory |
Civil registration held in Poland
| Records | Archive and shelfmark | Images online | Source |
|---|---|---|---|
| Births 1874–1883 Namysłów-Namslau USC | — | Geneteka index coverage | |
| Marriages 1874–1883 Namysłów-Namslau USC | — | Geneteka index coverage | |
| Deaths 1874–1884 Namysłów-Namslau USC | — | Geneteka index coverage | |
| Births 1874–1941 | Archiwum Państwowe w Opolu 45/927/0 | — | JRI-Poland inventory |
| Deaths 1874–1941 | Archiwum Państwowe w Opolu 45/927/0 | — | JRI-Poland inventory |
| Marriages 1874–1941 | Archiwum Państwowe w Opolu 45/927/0 | — | JRI-Poland inventory |
Follow Namysłów
New registers, name indexes and answers from archives for this place appear here as we find them. Leave your email and I'll write when something new is added for Namysłów.
Know where these books are, or found a mistake?
This is a finding aid, not an index of names: each row is a book or series listed in an archive inventory or published catalogue. A missing book here does not mean it didn't survive. Found a wrong shelfmark or a dead link? Write to hello@zeydele.com. Sources and credits.